Viking Spas
With approved credit, we offer Wells Fargo financing for spas and above ground pools.
Want a relaxing spa experience for a fraction of the price?
How about a place to warm your aching muscles after a hard days work?
The Viking Spas are our go-to spas that are like traditional spas but for less price with the same quality.
With several options to choose from, whether you have just yourself or a huge family to seat, there’s a Viking that is going to fit into your lifestyle!
Down below are some examples of spa options Viking has to offer, as well as videos from Viking themselves talking about their spas.
Call us today at 910-799-3022 to discuss an option that is right for you!




Elevate X
Dimensions: 60 x 84 inches | 152 cm x 214 cm
Depth: 34 inches | 86 cm
Capacity: 210 gallons | 795 liters
Weight: 395 lbs | 179 kg




Elevate P+
Dimensions: 60 x 84 inches | 152 cm x 214 cm
Depth: 34 inches | 86 cm
Capacity: 210 gallons | 795 liters
Weight: 395 lbs | 179 kg



Heritage 1
Dimensions: 92 inches square | 233 cm square
Depth: 37 3/4 inches | 96 cm
Capacity: 370 gallons | 1400 liters
Weight: 700 lbs | 295 kg



Heritage 2
Dimensions: 92 inches square | 233 cm square
Depth: 37 3/4 inches | 96 cm
Capacity: 370 gallons | 1400 liters
Weight: 700 lbs | 295 kg



Apex I
Seats: 6 Adults
Jet Count: 35
Capacity: 325 gallons | 1,230 liters
Electrical: 240v/60amp



Apex II
Seats: 6 Adults
Jet Count: 50
Capacity: 325 gallons | 1,230 liters
Electrical: 240v/60 amp



Ascent I
Seats: 7 Adults
Jet Count: 35
Capacity: 345 gallons | 1,306 liters
Electrical: 240v/60amp



Ascent II
Dimensions:
86″ x 86″ x 36″
218 cm x 218 cm x 91.5 cm
Seats: 7 Adults
Jet Count: 50
Capacity: 345 gallons | 1,306 liters
Electrical: 240v/60amp


Regal
Dimensions: 78 inches square | 198 cm square
Depth: 34 inches | 86 cm
Capacity: 290 gallons | 1100 liters
Weight: 495 lbs | 225 kg



Regal X
Dimensions: 78 inches square | 198 cm square
Depth: 34 inches | 86 cm
Capacity: 290 gallons | 1100 liters
Weight: 495 lbs | 225 kg



Regal P+
Dimensions: 78 inches square | 198 cm square
Depth: 34 inches | 86 cm
Capacity: 290 gallons | 1100 liters
Weight: 495 lbs | 225 kg


Royale
Dimensions: 78 inches square | 198 cm square
Depth: 34 inches | 86 cm
Capacity: 270 gallons | 1022 liters
Weight: 495 lbs | 225 kg



Royale X
Dimensions: 78 inches square | 198 cm square
Depth: 34 inches | 86 cm
Capacity: 270 gallons | 1022 liters
Weight: 495 lbs | 225 kg



Royale P+
Dimensions: 78 inches square | 198 cm square
Depth: 34 inches | 86 cm
Capacity: 270 gallons | 1022 liters
Weight: 495 lbs | 225 kg



Tradition 1
Dimensions: 92 inches square | 233 cm square
Depth: 37 3/4 inches | 96 cm
Capacity: 430 gallons | 1630 liters
Weight: 700 lbs | 320 kg



Tradition 2
Dimensions: 92 inches square | 233 cm square
Depth: 37 3/4 inches | 96 cm
Capacity: 430 gallons | 1630 liters
Weight: 700 lbs | 320 kg



Viking P+
Dimensions: 72 inches round | 183 cm round
Depth: 35 inches | 89 cm
Capacity: 250 gallons | 950 liters
Weight: 330 lbs | 150 kg



Viking
Dimensions: 72 inches round | 183 cm round
Depth: 35 inches | 89 cm
Capacity: 250 gallons | 950 liters
Weight: 330 lbs | 150 kg